| Dates | January | Venue |
| 10th | Annual Awards Dinner Dance | Ringside Club |
| 23rd-25th | Womens National Championships | Ringside Club |
| February | ||
| National Senior Championships - Entries | National Stadium | |
| 6th | National Senior Championships - Preliminaries | National Stadium |
| 7th | National Senior Championships - QuarterFinals | National Stadium |
| 13th | National Senior Championships - Semi Finals | National Stadium |
| 14th | National Senior Championships - Semi Finals | National Stadium |
| 20th | National Senior Championships - Finals | National Stadium |
| 27th | Ireland V USA Senior International | National Stadium |
| 28th | Ireland V USA Senior International | Provincial Venue |
| March | ||
| 6th | Boy & Girl 4 and Youth 1 & 2 Championships | National Stadium |
| Preliminaries Boy 4 and Youth 1 | ||
| 7th | Boy & Girl 4 and Youth 1 & 2 Championships | National Stadium |
| Quarter finals Boy 4 and Youth 1 | ||
| 13th | Boy & Girl 4 and Youth 1 & 2 Championships | National Stadium |
| Semis Boy 4 and Youth 1 | ||
| 14th | Boy & Girl 4 and Youth 1 & 2 Championships | National Stadium |
| Finals Boy 4 and Youth 1 | ||
| 20th | IRELAND V POLAND | National Stadium |
| 22nd | IRELAND V POLAND | Provincial Venue |
| April | ||
| 4th | Junior Cadet Championships | National Stadium |
| 5th | Junior Cadet Championships | National Stadium |
| 6th | Junior Cadet Championships | National Stadium |
| 14th | National Boy 1, 2 & 3 Championships | National Stadium |
| 15th | National Boy 1, 2 & 3 Championships | National Stadium |
| 16th | National Boy 1, 2 & 3 Championships | National Stadium |
| 17th | National Boy 1, 2 & 3 Championships | National Stadium |
| 18th | National Boy 1, 2 & 3 Championships | National Stadium |
| 24th | IRELAND V RUSSIA | National Stadium |
| 26th | IRELAND V RUSSIA | Provincial Venue |
| May | ||
| 1st | National Junior Cadet Championships | National Stadium |
| 2nd | National Junior Cadet Championships | National Stadium |
| 3rd | National Junior Cadet Championships | National Stadium |
| 8th | National Under 18/ Youth- | National Stadium |
| (Formerly National Junior Championships) | ||
| 9th | National Under 18/ Youth- | National Stadium |
| (Formerly National Junior Championships) | ||
| 15th | National Under 18/ Youth- | National Stadium |
| (Formerly National Junior Championships) | ||
| 16th | National Under 18/ Youth- | National Stadium |
| (Formerly National Junior Championships) | ||
| 22nd | National Under 18/ Youth- FINALS | National Stadium |
| (Formerly National Junior Championships) | ||
| 23rd-30th | World Junior (Formerly Cade) Championships | TBC |
| 24th | Ireland Schoolboys V England Schoolboys | Dungarvan |
| June | ||
| July | ||
| 3rd | International Youth Round Robin | National Stadium |
| 4th | International Youth Round Robin | National Stadium |
| 5th | International Youth Round Robin | National Stadium |
| August | ||
| September | ||
| TBC | Ireland V USA V Italy | New York |
| 13th - 29th | World Senior Championships | Milan |
| October | ||
| 3rd | Ireland V A Another | National Stadium |
| 4th | Ireland V A Another | Provincial Venue |
| 16th | National Under 21 Championships | National Stadium |
| 17th | National Under 21 Championships | National Stadium |
| 23rd | National Under 21 Championships | National Stadium |
| November | ||
| 6th & 7th | Women's Tournament | National Stadium |
| 13th & 14th | Women's Tournament | National Stadium |
| 20th | National Intermediate Championships | National Stadium |
| 21st | National Intermediate Championships | National Stadium |
| 27th | Ireland Shcoolboys V England Schoolboys | Ipswich |
| 27th | National Intermediate Championships | National Stadium |
| 28th | National Intermediate Championships | National Stadium |
| December | ||
| 4th | National Intermediate Championships - Finals | National Stadium |
Friday, November 28, 2008
Boxing Schedule 2009
Subscribe to:
Posts (Atom)